Sheldon Kannegiesser
Sheldon Bruce Kannegiesser
Born: August 15, 1947
North Bay, ON Canada
Position: D
Height: 6'0"
Weight: 198
Shoot/Catch: Left
Career: 1965-1977
Major league statistics
Sheldon Kannegiesser scored 34 goals and recorded 89 assists in his 410-game career with the Kitchener Rangers, Omaha Knights, Buffalo Bisons, Kansas City Blues, Amarillo Wranglers, Hershey Bears, Fort Worth Texans and Springfield Indians. He began playing during the 1965 season and last took the ice during the 1977 campaign.
![]() Kitchener Rangers |
![]() Buffalo Bisons |
![]() Omaha Knights |
![]() Kansas City Blues |
![]() Amarillo Wranglers |
![]() Hershey Bears |
![]() Fort Worth Texans |
![]() Springfield Indians |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | OHA | Kitchener Rangers | 45 | 1 | 8 | 9 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | OHA | Kitchener Rangers | 48 | 7 | 16 | 23 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | CPHL | Omaha Knights | 20 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Buffalo Bisons | 47 | 4 | 2 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | CHL | Omaha Knights | 70 | 8 | 13 | 21 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | CHL | Kansas City Blues | 36 | 0 | 7 | 7 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Buffalo Bisons | 17 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | CHL | Amarillo Wranglers | 7 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | CHL | Omaha Knights | 46 | 4 | 10 | 14 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | AHL | Hershey Bears | 36 | 3 | 12 | 15 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | CHL | Fort Worth Texans | 24 | 1 | 7 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | Springfield Indians | 14 | 2 | 8 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 410 | 34 | 89 | 123 | 467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | OHA | Kitchener Rangers | 19 | 1 | 3 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | OHA | Kitchener Rangers | 13 | 2 | 5 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | AHL | Buffalo Bisons | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | CHL | Omaha Knights | 7 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | AHL | Hershey Bears | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 4 | 10 | 14 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |